bizhub C3850FS | bizhub C3850 | bizhub C3350 | ||
Type | Desktop Full Colour Printer / Copier / Scanner | |||
---|---|---|---|---|
Colour Support | Full-Colour | |||
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | ||
Main: 600 dpi × Sub: 600 dpi | ||||
Gradation | 256 | |||
Memory Capacity (Std./Max.) | 1GB / 2GB | |||
HDD | 320GB | |||
Original Type | Sheets, Books, Objects | |||
Max. Original Size | A4 / Legal | |||
Output Size | A4 to A6, B5, B6, Legal, Letter (Short edge feed) | |||
Image Loss | Max. 4.2 ±2.0 mm or less for top/bottom edges, Max. 4.2 ±2.0 mm or less for right/left edges |
|||
Copy | Max. 4.0 ±2.0 mm or less for top/bottom edges, Max. 4.0 ±2.0 mm or less for right/left edges |
|||
Warm-Up Time*1 | 30 sec. or less | |||
First Copy Time*2 | Colour | 10.2 sec. or less | 8.1 sec. or less | 10.0 sec. or less |
B/W | 9.3 sec. or less | 7.2 sec or less | 9.0 sec. or less | |
Copy Speed (A4 / Letter) | Colour/B&W: 38 ppm | Colour/B&W: 38 ppm | Colour/B&W: 33 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±1.0% or less | ||
Scaling Up | 1: 1.154 / 1.224 / 1.294 / 1.414 / 1.545 / 1.631 / 2.000 | |||
Scaling Down | 1: 0.866 / 0.816 / 0.785 / 0.707 / 0.647 / 0.607 / 0.500 | |||
Preset | 3 | |||
Zoom | 25 to 400% (in 0.1% increments) | |||
Paper Capacity (80 g/m2) |
Standard Tray | 550 sheets | ||
Multiple Bypass Tray | 100 sheets | |||
Max. Paper Capacity (80 g/m2) | 1,650 sheets | |||
Paper Weight | Standard Tray | 60 to 210 g/m2 | ||
Multiple Bypass Tray | 60 to 210 g/m2 | |||
Multiple Copy | 1 to 999 sheets | |||
Auto Duplex | Paper Size | A4, B5, Legal, Letter (Short edge feed) | ||
Paper Weight | 60 to 210 g/m2 | |||
Power Requirements | AC 220 to 240 V / 7.5 A (50 to 60 Hz) | |||
Max. Power Consumption | 1.7 kW or less | |||
Dimensions [W] × [D] × [H] | 555 × 584 × 603 mm (21-3/4″ × 23″ × 23-3/4″) | |||
Weight | Approx. 53.0 kg (116-3/4 lb) |
Approx. 47.6 kg (105 lb) |
Approx. 47.5 kg (104-3/4 lb) |
|
Space Requirements3 [W] × [D] | 830 × 932 mm (32-3/4″ × 36-3/4″) |
784 × 932 mm (31″ × 36-3/4″) |
784 × 932 mm (31″ × 36-3/4″) |